|
Shasta at West Hills Coalinga - Coalinga, Ca 11/21/2015 - 1:00 |
|
|
Shasta
51 |
West Hills Coalinga
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (9-2) | 17 | 21 | 13 | 0 | 51 |
| West Hills Coalinga (9-2) | 0 | 7 | 7 | 0 | 14 |
| Coalinga, Ca | Memorial | |||||
| Prd | Time | Scoring Summary | Shasta - West Hills Coalinga |
|---|---|---|---|
| 1 | 10:25 | Shasta - Ryan Pollard pass complete to Connor Silveria for 41 yards to the WHC00, TOUCHDOWN, clock 10:25. (Davis Kepon kick is good). | 7 - 0 |
| 1 | 06:40 |
Shasta
-
Davis Kepon 31 yd field goal.
Drive: 7 plays, 22 yards in 2:26. |
10 - 0 |
| 1 | 03:48 | Shasta - Timothy Naylor pass complete to Jordan Versey for 45 yards to the WHC00, TOUCHDOWN, clock 03:48. (Davis Kepon kick is good). | 17 - 0 |
| 2 | 12:58 | Shasta - Timothy Naylor pass complete to R. Checkie-Love for 20 yards to the WHC00, TOUCHDOWN, clock 12:58. (Davis Kepon kick is good). | 24 - 0 |
| 2 | 08:53 | Shasta - Timothy Naylor pass complete to Justin Abney for 28 yards to the WHC00, TOUCHDOWN, clock 08:53. (Davis Kepon kick is good). | 31 - 0 |
| 2 | 02:05 | Shasta - Connor Silveria rush for 5 yards to the WHC00, TOUCHDOWN, clock 02:05. (Davis Kepon kick is good). | 38 - 0 |
| 2 | 00:21 | West Hills Coalinga - Cort Groathouse pass complete to M. Vandergraff for 24 yards to the SHA00, TOUCHDOWN, clock 00:21. (John Canes kick is good). | 38 - 7 |
| 3 | 09:40 | Shasta - Connor Silveria rush for 10 yards to the WHC00, TOUCHDOWN, clock 09:40. (Davis Kepon kick failed). | 44 - 7 |
| 3 | 09:23 | West Hills Coalinga - Cort Groathouse pass complete to Dandre Fuller for 55 yards to the SHA00, TOUCHDOWN, clock 09:23. (John Canes kick is good). | 44 - 14 |
| 3 | 00:06 | Shasta - Frankel Alexis rush for 24 yards to the WHC00, TOUCHDOWN, clock 00:06. (Davis Kepon kick is good). | 51 - 14 |
| Shasta | Statistics | West Hills Coalinga |
|---|---|---|
| 30 | FIRST DOWNS | 13 |
| 14 12 4 |
Passing Rushing Penalty |
6 2 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 524 | TOTAL OFFENSE | 185 |
| 78 6.7 |
Total Offensive Plays Average gain per play |
52 3.6 |
| 331 | NET YARDS PASSING | 147 |
| 18-24 13.8 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-30 4.9 1-13 1 |
| 193 | NET YARDS RUSHING | 38 |
| 54 3.6 |
Rushing Attempts Average gain per rush |
22 1.7 |
| 3-115 | PUNTS: Number-Yards | 8-243 |
| 38.3 | Average | 30.4 |
| 63 | TOTAL RETURN YARDS | 119 |
| 2-18 3-45 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 8-119 0 0 |
| 8-70 | PENALTIES: Number-Yards | 7-85 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-13 | SACKS: Number-Yards | 1-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:38 | TIME OF POSSESSION | 22:22 |
Shasta | West Hills Coalinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Kolton Naylor | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Mark Maumasi | 4 | 0 | 4 | 1 - 13 | 1 - 13 | - | - | ||||
| 5 | Europa Mataia | 1 | 2 | 3 | - | 0.5 - 4 | - | - | ||||
| 21 | Daidrick Kibbie | 2 | 1 | 3 | - | 1.5 - 6 | - | - | ||||
| 26 | Lopaka Yasumura | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Alexander Talladino | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 32 | Deequon Arnold | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1 | Carl Robertgeau | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 17 | Rylon Kolb | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Taylor Chapman | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Jacob Anae | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Demetrius Willis | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 58 | Skyler Ferguson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Raycial Checkie-Lovett | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | JeDarien Jackson-Hanchett | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 4 | Garrett Sandow | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Derek Nottage | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 11 | Davis Kepon | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Dylan King | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 35 | Ryan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Mataio Fualema | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Johnny Anae | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 27 | 17 | 44 | 1 - 13 | 8 - 37 | 1-0 | 1-0 | 3 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Caleb Wilson | 7 | 4 | 11 | - | 3.5 - 19 | - | - | ||||
| 12 | Gregory Haywood | 7 | 4 | 11 | - | - | - | - | ||||
| 19 | Michael Taliulu | 5 | 6 | 11 | - | 1 - 2 | - | - | ||||
| 72 | Tyrone Smith | 4 | 5 | 9 | - | 2 - 3 | - | - | ||||
| 27 | Damarkus Jones | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 35 | Elijah Tausaga | 2 | 3 | 5 | - | - | - | - | ||||
| 36 | Christopher Ferdinand | 2 | 3 | 5 | - | - | - | - | ||||
| 42 | Ualesi Sale | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Tashad Charity | 2 | 2 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 1 | Jamaal Burgess | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Shavon Prince | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Kavon Garvin | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Chasten Pupuhi | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Mason Kualii Moe | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Damian Horton | 1 | 1 | 2 | - | 1 - 13 | - | - | ||||
| 90 | Patrick Taulamago | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Steve Le | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 76 | Jonathan Saili | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Kahekili Barrozo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 43 | 87 | 1 - 11 | 10 - 51 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Coalinga, Ca Stadium: Memorial Attendance: 500 |
|