|
West Hills Coalinga at Reedley - Unknown 10/17/2015 - 6:00 pm |
|
|
West Hills Coalinga
25 |
Reedley
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Hills Coalinga (5-1) | 6 | 0 | 19 | 0 | 25 |
| Reedley (3-3) | 7 | 14 | 0 | 2 | 23 |
| Unknown | Sal Gonzalez Field | |||||
| Prd | Time | Scoring Summary | West Hills Coalinga - Reedley |
|---|---|---|---|
| 1 | 10:38 | West Hills Coalinga - Cort Groathouse pass complete to V. Espinoza for 21 yards to the REED00, TOUCHDOWN, clock 10:38. (John Canes kick failed). | 6 - 0 |
| 1 | 00:28 | Reedley - Austin Bray pass complete to T. McLaughlin for 29 yards to the WHC00, TOUCHDOWN, clock 00:28. (Ramiro Berrueco kick is good). | 6 - 7 |
| 2 | 13:34 | Reedley - Austin Bray pass complete to Caleb Horton for 21 yards to the WHC00, TOUCHDOWN, clock 13:34. (Ramiro Berrueco kick is good). | 6 - 14 |
| 2 | 00:12 | Reedley - Austin Bray pass complete to Tyler Johnson for 11 yards to the WHC00, TOUCHDOWN, clock 00:12. (Ramiro Berrueco kick is good). | 6 - 21 |
| 3 | 11:37 | West Hills Coalinga - Dorian Cannon rush for 1 yard to the REED00, TOUCHDOWN, clock 11:37. (2 pt conversion pass by Cort Groathouse failed). | 12 - 21 |
| 3 | 08:27 | West Hills Coalinga - Cort Groathouse pass complete to Jordan Herrera for 7 yards to the REED00, TOUCHDOWN, clock 08:27. (John Canes kick is good). | 19 - 21 |
| 3 | 01:25 | West Hills Coalinga - Cort Groathouse pass complete to Ryan Fila for 10 yards to the REED00, TOUCHDOWN, clock 01:25. (2 pt conversion pass by Cort Groathouse failed). | 25 - 21 |
| 4 | 10:13 | Reedley - Team safety | 25 - 23 |
| West Hills Coalinga | Statistics | Reedley |
|---|---|---|
| 18 | FIRST DOWNS | 9 |
| 10 7 1 |
Passing Rushing Penalty |
7 2 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 319 | TOTAL OFFENSE | 287 |
| 71 4.5 |
Total Offensive Plays Average gain per play |
59 4.9 |
| 191 | NET YARDS PASSING | 266 |
| 17-30 6.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35 7.6 3-23 1 |
| 128 | NET YARDS RUSHING | 21 |
| 41 3.1 |
Rushing Attempts Average gain per rush |
24 0.9 |
| 3-156 | PUNTS: Number-Yards | 10-308 |
| 52.0 | Average | 30.8 |
| 88 | TOTAL RETURN YARDS | 85 |
| 5-53 3-35 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--5 4-63 2-27 |
| 5-28 | PENALTIES: Number-Yards | 2-7 |
| 4 -3 | FUMBLES: Number-Lost | 1 -1 |
| 3-23 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-27 |
| 25:01 | TIME OF POSSESSION | 26:59 |
West Hills Coalinga | Reedley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Michael Taliulu | 5 | 1 | 6 | - | 1 - 8 | - | - | ||||
| 51 | Tashad Charity | 6 | 0 | 6 | 2 - 17 | 3 - 19 | - | - | ||||
| 2 | Shavon Prince | 4 | 1 | 5 | - | 1 - 2 | - | 1-0 | ||||
| 7 | Caleb Wilson | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Elijah Tausaga | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 17 | Chasten Pupuhi | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Ualesi Sale | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 44 | Damian Horton | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 21 | Mason Kualii Moe | 1 | 0 | 1 | - | - | 1-58 | - | ||||
| 22 | Justin Hayden | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Steve Le | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Willard Cotton | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jaques Buchannon | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Tyrone Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Terrell Mclain | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 4 | Darius Dukes | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 3 | 36 | 3 - 23 | 9 - 42 | 1-58 | 1-0 | 1 | ||||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Artis Johnson | 8 | 4 | 12 | - | 1.5 - 3 | - | - | ||||
| 14 | DeShaun Dean | 7 | 3 | 10 | - | 1.5 - 3 | - | - | ||||
| 51 | Clay Jones | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 93 | Myles Warren | 4 | 2 | 6 | - | 2.5 - 4 | 1-0 | - | ||||
| 43 | Malik Williams | 3 | 2 | 5 | - | 2 - 7 | - | - | ||||
| 58 | Jeremiah Jones | 2 | 2 | 4 | - | 1 - 8 | - | - | ||||
| 55 | Mitchell Diaz | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Devarious Butler | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 2 | 1-0 | - | 1 | ||
| 7 | Tyler Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kwabena (Kobe) Marfo | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Elijah Beukers | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Malik Chatman | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Tyler Millender | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Anthony Nash | - | - | 1-0 | 1-0 | |||||||
| 26 | Aaron Wolfe | - | - | - | 1-27 | |||||||
| TOTALS | 36 | 20 | 56 | - | 9 - 25 | 2 | 3-0 | 2-27 | 1 | |||
| Other Information | |
|---|---|
|
Location: Unknown Stadium: Sal Gonzalez Field Attendance: 300 |
Scorekeeper: Cherie Smith |