Numerical Roster
# |
Name | Pos. |
Ht. |
Yr. |
Hometown/High School |
| 2 | Canfield, Kari | RS/S | 5'7 | SO | Casper, WY/Walsh |
| 3 | Cruz, Yasmin | MB | 5'9 | FR | Coalinga/Coalinga |
| 4 | Salcido, Michaela | DS/S | 5'3 | FR | Santa Paula/Santa Paula |
| 5 | Garcia, Lauren | OH | 5'9 | SO | Hanford/Hanford |
| RS | Marin, Jannette | OH | 5'4 | SO | Avenal/Avenal |
| 15 | Nieto, Paola | MB | 5'9 | FR | Coalinga/Coalinga |
| 17 | Cabrera, Courtney | OH/S | 5'7 | FR | Hollister/San Benito |
| 19 | Noriega, Jessica | MB | 5'6 | SO | Tranquility/Tranquility |
Head Coach: Jeff Wanderer
Asst Coach: Kevin Wilds
Asst Coach: Melinda Vierhus
Team Manager: Melissa Anaya
Alphabetical Roster
# |
Name | Pos. |
Ht. |
Yr. |
Hometown/High School |
| 17 | Cabrera, Courtney | OH/S | 5'7 | FR | Hollister/San Benito |
| 2 | Canfield, Kari | RS/S | 5'7 | SO | Casper, WY/Walsh |
| 3 | Cruz, Yasmin | MB | 5'9 | FR | Coalinga/Coalinga |
| 5 | Garcia, Lauren | OH | 5'9 | SO | Hanford/Hanford |
| RS | Marin, Jannette | OH | 5'4 | SO | Avenal/Avenal |
| 15 | Nieto, Paola | MB | 5'9 | FR | Coalinga/Coalinga |
| 19 | Noriega, Jessica | MB | 5'6 | SO | Tranquility/Tranquility |
| 4 | Salcido, Michaela | DS/S | 5'3 | FR | Santa Paula/Santa Paula |
Head Coach: Jeff Wanderer
Asst Coach: Kevin Wilds
Asst Coach: Melinda Vierhus
Team Manager: Melissa Anaya

