2020 WHCC Baseball Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Runs
-
Batting Avg.
-
On Base %
-
Slugging %
-
Home Runs
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 24 | at Cabrillo | 2:00 PM |
|
||
Sat. 25 | vs. Cabrillo | 11:00 AM |
|
||
vs. Cabrillo | 2:00 PM |
|
|||
Tue. 28 | at Monterey Peninsula | 2:00 PM |
|
||
Thu. 30 | vs. Monterey Peninsula | 2:00 PM |
|
||
February | |||||
Tue. 4 | at Gavilan | 2:00 PM |
|
||
Fri. 7 | at Butte | 2:00 PM |
|
||
Sat. 8 | at Butte | 10:30 AM |
|
||
at Butte | 1:30 PM |
|
|||
Tue. 11 | vs. Gavilan | 2:00 PM |
|
||
Thu. 13 | vs. San Francisco | 2:00 PM |
|
||
Sat. 15 | vs. Hartnell | 1:00 PM |
|
||
Tue. 18 | vs. Porterville * | 2:00 PM |
|
||
Thu. 20 | at Porterville * | 2:00 PM |
|
||
Sat. 22 | vs. Porterville * | 1:00 PM |
|
||
Tue. 25 | at Fresno * | 3:00 PM |
|
||
Thu. 27 | vs. Fresno * | 2:00 PM |
|
||
Sat. 29 | at Fresno * | 1:00 PM |
|
||
March | |||||
Tue. 3 | vs. Merced * | 2:00 PM |
|
||
Thu. 5 | at Merced * | 2:00 PM |
|
||
Sat. 7 | vs. Merced * | 1:00 PM |
|
||
Tue. 10 | at Taft * | 2:00 PM |
|
||
Thu. 12 | vs. Taft * | 2:00 PM |
|
||
Sat. 14 | at Taft * | 1:00 PM |
|
||
Tue. 17 | vs. Reedley * | 2:00 PM |
|
||
Thu. 19 | at Reedley * | 2:00 PM | |||
Sat. 21 | vs. Reedley * | 1:00 PM | |||
Tue. 24 | at Sequoias * | 2:00 PM |
|
||
Thu. 26 | vs. Sequoias * | 2:00 PM |
|
||
Sat. 28 | at Sequoias * | 1:00 PM |
|
||
Tue. 31 | at Monterey Peninsula | 2:30 PM |
|
||
April | |||||
Thu. 2 | vs. Monterey Peninsula | 2:30 PM |
|
||
Tue. 7 | at Compton | 2:00 PM |
|
||
Wed. 8 | at West LA | 2:30 PM |
|
||
Tue. 14 | at Reedley * | 2:00 PM | |||
Thu. 16 | at Merced * | 2:00 PM |
|
||
Sat. 18 | at Porterville * | 1:00 PM |
|
||
Tue. 21 | vs. Taft * | 2:00 PM |
|
||
Fri. 24 | vs. Sequoias * | 2:00 PM |
|
||
Sat. 25 | vs. Fresno * | 1:00 PM |
|
* Conference
Bold team: Home event