| # | Name | Pos | Ht | Yr | T/B | Hometown/High School | |
| 1 | Juana Torres | OF | 5'2" | FR | R/L | Fresno/Sunnyside H.S. | |
| 2 | Jodie Ban | OF | 5'5" | SO | R/L | Fresno/Sunnyside H.S. | |
| 3 | Michelle Lucatero | P/2B | 5'4" | FR | R/L | Fresno/McLane H.S. | |
| 4 | Jodi Gongora | SS | 5'6" | FR | R/R | Kerman/Kerman H.S. | |
| 5 | Jessica Schendel | 1B | 6'0" | FR | R/R | Dinuba, CA./Immanuel | |
| 6 | Marissa Quesada | C/SS | 5'10" | FR | R/R | Fresno/Roosevelt H.S. | |
| 7 | Cristina Sanchez | P/2B | 5'7" | SO | R/R | Fresno/Sunnyside H.S. | |
| 8 | Micaela Acosta | 3B/OF | 5'6" | FR | R/R | Lemoore/Lemoore H.S. | |
| 9 | Allison Kramer | P/1B | 5'5" | FR | L/L | Lemoore/Lemoore H.S. | |
| 10 | Kari Ainsworth | OF | 5'5" | FR | L/L | Casper, WY | |
| 12 | Megan Nielsen | OF | 5'5" | FR | R/R | Caruthers/Caruthers H.S. | |
| 14 | Lourdes Gomez | 3B/OF | 5'5" | FR | R/R | Coalinga/Coalinga H.S. | |

