>click here for a printable schedule
| Month | Date | Day | Opponent | Location | Time | Results |
| Feb | 5 | S | Cuesta | San Luis Obispo | 11am | |
| 5 | S | Cuesta | San Luis Obispo | 1pm | ||
| 8 | Tu | Hartnell | Salinas | 1pm |
||
| 8 | Tu | Hartnell | Salinas | 3pm | ||
| 10 | Th | American River | Coalinga | 1pm | ||
| 10 | Th | American River | Coalinga | 3pm | ||
| 12 | S | Gavilan | Coalinga | 12pm | ||
| 12 | S | Gavilan | Coalinga | 2pm | ||
| 15 | Tu | Diablo Valley | Pleasant Hill | 1pm | ||
| 15 | Tu | Diablo Valley | Pleasant Hill | 3pm | ||
| 17 | Th | Monterey Peninsula | Coalinga | 1pm | ||
| 17 | Th | Monterey Peninsula | Coalinga | 3pm | ||
| 19 | S | COS Tourney | Visalia | TBA | ||
| 20 | Su | COS Tourney | Visalia | TBA | ||
| 22 | Tu | Cabrillo | Coalinga | 1pm | ||
| 22 | Tu | Cabrillo | Coalinga | 3pm | ||
| March | 3 | Th | *Reedley | Reedley | 2pm | |
| 5 | S | FCC Tourney | Fresno | TBA | ||
| 6 | Su | FCC Tourney | Fresno | TBA | ||
| 8 | Tu | *COS | Coalinga | 1pm | ||
| 8 | Tu | *COS | Coalinga | 3pm | ||
| 10 | Th | *Fresno City | Coalinga | 2pm | ||
| 15 | Tu | *Merced | Coalinga | 2pm | ||
| 15 | Tu | *Merced | Coalinga | 4pm | ||
| 19 | S | West Valley | Coalinga | 1pm | ||
| 19 | S | West Valley | Coalinga | 3pm | ||
| 22 | Tu | *Porterville | Porterville | 2pm | ||
| 22 | Tu | *Porterville | Porterville | 4pm | ||
| 24 | Th | *Taft | Taft | 2pm | ||
| 24 | Th | *Taft | Taft | 4pm | ||
| 29 | Tu | *COS | Visalia | 2pm | ||
| 31 | Th | *Reedley | Coalinga | 2pm | ||
| 31 | Th | *Reedley | Coalinga | 4pm | ||
| April | 5 | Tu | *Merced | Merced | 2pm | |
| 7 | Th | *Fresno City | Fresno | 2pm | ||
| 7 | Th | *Fresno City | Fresno | 4pm | ||
| 12 | Tu | *Porterville | Coalinga | 2pm | ||
| 19 | Tu | *Taft | Coalinga | 2pm | ||
| Home Games Bold | *Central Valley Conference Game |
|||||

