| No. | Name | Yr. | Pos. | Ht. | Wt. | High School | Hometown |
| 1 | Adrian McLeod | So. | DB | 6'1" | 210 | Potomac | Oxon Hill, MD |
| 2 | Chaphan Johnson | So. | WR | 6' | 170 | Spanaway | Spanaway, WA |
| 3 | Ricky Cooper | So. | RB | 5'9" | 190 | Puyallup | Puyallup, WA |
| 4 | Robie Rold | So. | WR | 5'10" | 185 | Hanford | Hanford, CA |
| 5 | Ron Iverson | Fr. | WR | 5'10" | 165 | Soquel | Soquel, CA |
| 6 | Elijah Shittu | So. | DB | 6' | 190 | Bartlett | Anchorage, AK |
| 7 | Lance Lewis | Fr. | WR | 6'2" | 195 | Concord | Concord, NC |
| 8 | Gregg Penn | So. | WR | 6'1" | 180 | Friendly | Ft. Washington, MD |
| 9 | Ahmad Harris | So. | LB | 6' | 230 | Cypress Creek | Houston, TX |
| 10 | Brandon Harris | Fr. | WR | 6' | 185 | Cardinal Gibbons | Ft. Lauderdale, FL |
| 12 | Kewaski Jackson | Fr. | WR | 6'1" | 170 | Woodlawn | Birmingham, AL |
| 14 | Ramon Renteria | Fr. | WR | 6'2" | 175 | Abraham Lincoln | Denver, CO |
| 15 | Grundy Polk | So. | DB | 5'9" | 170 | Robeson | Chicago, IL |
| 16 | Isaiah Barnett | Fr. | QB | 5'10" | 185 | Mt. Tohoma | Tacoma, WA |
| 17 | Jayson Tyler | Fr. | QB | 6'2" | 190 | Rocky Mount | Rocky Mount, NC |
| 18 | Craig Torrez | Fr. | QB | 6'1" | 195 | Mendota | Mendota, CA |
| 19 | LaRon Ellis | Fr. | DB | 6'2" | 185 | Rangeview | Aurora, CO |
| 20 | Tajudeen Shittu | Fr. | RB | 5'8" | 170 | Bartlett | Anchorage, AK |
| 21 | Gerardo Villa | Fr. | RB | 5'8" | 180 | Tranquility | San Joaquin, CA |
| 22 | Kemar Scarlet | Fr. | K | 6'1" | 185 | Potoamac | Oxon Hill, MD |
| 23 | Shintaro Iijima | So. | DB | 6'2" | 185 | Gysoei | Chiba, Japan |
| 24 | Terrell Talbert | Fr. | RB | 5'11" | 190 | Friendly | Ft. Washington, MD |
| 25 | Rashaan Clemmens | Fr. | RB | 5'9" | 180 | Northern Durham | Durham, NC |
| 26 | Maurice Mathis | Fr. | DB | 5'11" | 185 | Southridge | Miami, FL |
| 27 | Derek Baltimore | Fr. | DB | 5'7" | 165 | Friendly | Ft. Washington, MD |
| 28 | Carlos Merritt | Fr. | DB | 6'1" | 185 | Mary E. Phillips | Raleigh, NC |
| 29 | Mike Ashley | Fr. | DB | 6' | 185 | Washoe | Miami, FL |
| 30 | Donald Robinson | Fr. | DB | 6'2" | 180 | Southern Vance | Henderson, NC |
| 31 | Shelby Riley | So. | RB | 5'8" | 230 | Destrahan | Destrahan, LA |
| 32 | Giavanni Ruffin | Fr. | RB | 6'1" | 210 | Hickory | Cheaspeake, VA |
| 33 | Allen Franklin | Fr. | RB | 5'9" | 190 | East High | Anchorage, AK |
| 34 | Willie Bell | Fr. | DB | 5'11" | 170 | East High | Anchorage, AK |
| 35 | Vernon Penneywell | Fr. | RB | 5'7" | 170 | Bartlett | Anchorage, AK |
| 36 | Cody Norton | Fr. | DB | 5'11" | 165 | Lemoore | Lemoore, CA |
| 40 | Max Sanchez | Fr. | LB | 6' | 225 | Coalinga | Coalinga, CA |
| 41 | Rick Bostwick | Fr. | LB | 5'10" | 225 | Puyallup | Puyallup, WA |
| 42 | Wanzo Eugene | Fr. | LB | 6' | 240 | Northern Durham | Durham, NC |
| 43 | Kent Bell | Fr. | LB | 5'10 | 185 | Robeson | Chicago, IL |
| 44 | Tony Coles | Fr. | RB | 6'2" | 225 | Potomac | Oxon Hill, MD |
| 45 | Niko Fonoti | So. | LB | 6' | 235 | Mt. Tahoma | Tacoma, WA |
| 46 | Quan Richards | Fr. | WR | 5'7" | 170 | Hillcrest | Tuscaloosa, AL |
| 50 | Jake Roberts | Fr. | LB | 5'10" | 190 | Monroe | Monroe, WA |
| 51 | Jeremiah Black | Fr. | OL | 6'1 | 290 | East High | Denver, CO |
| 52 | Marcus McLemore | Fr. | LB | 6' | 205 | Coronado | Las Vegas, NV |
| 55 | Larry Johnson | So. | DL | 6'2 | 260 | Surrattsville | Clinton, MD |
| 56 | Hazeez Rafiu | So. | DL | 6'2" | 260 | Flowers | Springdale, MD |
| 57 | Jerome Nihipali | So. | OL | 6'3" | 300 | Lathrop | Fairbanks, AK |
| 58 | Skyler Norris | So. | DL | 6'0 | 265 | Puyallup | Puyallup, WA |
| 60 | Tyler Trudnowski | Fr. | OL | 5"11" | 250 | O'Dea | Seattle, WA |
| 61 | Anthony Romero | Fr. | OL | 6'3" | 285 | East | Denver, CO |
| 64 | Logan Roehm | Fr. | DL | 6'2" | 265 | Hanford | Richland, WA |
| 65 | Harrison Pettes | Fr. | OL | 6'4 | 285 | East | Denver, CO |
| 68 | Kevin Crowley | Fr. | OL | 5'10" | 300 | Monroe | Monroe, WA |
| 72 | Terrell Poe | Fr. | DL | 6'2" | 335 | Potomac | Oxon Hill, MD |
| 74 | Deshawn Moye | Fr. | DL | 6'1" | 245 | Rangeview | Aurora, CO |
| 75 | Calvin Talley | So. | OL | 6'4" | 330 | Monroe | Monroe, WA |
| 76 | Habeeb Rafiu | So. | OL | 6'5" | 320 | Flowers | Springdale, MD |
| 77 | Deandre Gray | FR | OL | 6'4" | 320 | Friendly | Ft. Washington, MD |
| 79 | Sam Ohai | Fr. | OL< | 6'2 | 330 | Laurel | Laurel, MD |
| 80 | Frankie Sifuentes | Fr. | WR> | 6'1" | 170 | Fowler | Fowler, CA |
| 81 | Demetrius Green | Fr. | TE | 6'3 | 295 | Surrattville | Clinton, MD |
| 82 | Aaron Johnson | Fr. | WR | 5'10" | 175 | Auburn | Auburn, WA |
| 83 | Davonne Lumar | Fr. | WR | 6' | 165 | Lutcher | Lutcher, LA |
| 84 | James Montgomery | Fr. | WR | 6'4" | 195 | Frankford | Philadelphia, PA |
| 85 | Julius Lloyd | Fr. | WR | 6'1" | 285 | Inglemoor | Kenmore, WA |
| 86 | Jauquin Velasco | Fr. | WR | 5'10" | 170 | Mendota | Mendota, CA |
| 89 | Kennell Fontenot | Fr. | WR | 5'10" | 180 | Kashmere | Houston, TX |
| 90 | Delano Johnson | Fr. | DL | 6'4" | 255 | Concord | Concord, NC |
| 94 | Remy Martin | So. | LB | 6'1" | 220 | Dimond | Anchorage, AK |
| 95 | Sal Olague | So. | LB | 5'8' | 180 | Sunnyside | Freson, CA |
| 96 | Ian McDonough | Fr. | DL | 6'1" | 210 | Monroe | Monroe, WA |
| 98 | Quincy Perrillox | Fr. | DL | 6' | 330 | Destrahan | Destrahan, LA |
| 99 | Maurice Harris | Fr. | LB | 6'2" | 220 | Concord | Concrod, NC |

