| DATE | DAY | OPPONENT | LOCATION | TIME | RESULTS |
| Nov 9 | Fri | Cuesta Tourney vs West LA | San Luis Obispo | 2pm | L 66-69 (0-0, 0-1) |
| Nov 10 | Sat | Cuesta Tourney vs Hancock | San Luis Obispo | 1pm | W 81-48 (0-0, 1-1) |
| Nov 11 | Sun | Cuesta Tourney vs Cuesta | San Luis Obispo | 1pm | W 68-59 (0-0, 2-1) |
| Nov 15 | Thurs | FCC Tourney vs Bakersfield | Fresno | 2pm | L 93-99 (0-0, 2-2) |
| Nov 16 | Fri | FCC Tourney vs Sierra | Fresno | 1pm | L 90-95 (0-0, 2-3) |
| Nov 23 | Fri | BC Tourney vs San Diego Mesa | Bakersfield | 1pm | W 54-51 (0-0, 3-3) |
| Nov 24 | Sat | BC Tourney vs Fresno | Bakersfield | 5pm | L 81-90 (0-0, 3-4) |
| Nov 25 | Sun | BC Tourney vs Cuesta | Bakersfield | 2pm | W 74-42 (0-0, 4-4) |
| Nov-27 | Tues | Gavilan College | Coalinga | 6pm | W 58-50 (0-0, 5-4) |
| Nov 29 | Thurs | ARC Tourney vs Yuba | Sacramento | 2pm | L 58-64 (0-0, 5-5) |
| Nov 30 | Fri | ARC Tourney vs Santa Rosa | Sacramento | 2pm | W 58-54 (0-0, 6-5) |
| Dec 1 | Sat | ARC Tourney vs Lassen | Sacramento | 12pm | L 77-79 (0-0, 6-6) |
| Dec 6 | Thurs | Modesto Tourney vs Siskiyous | Modesto | 4pm | W 71-67 (0-0, 7-6) |
| Dec 7 | Friday | Modesto Tourney vs Delta | Modesto | 6pm | L 53-66 (0-0, 7-7) |
| Dec 8 | Sat | Modesto Tourney vs Lassen | Modesto | 4pm | W 69-60 (0-0, 8-6) |
| Dec 11 | Tues | Ventura College | Ventura | 7pm | L 69-74 (0-0, 8-8) |
| Dec 27 | Thurs | Mesa Tourney vs Grossmont | San Diego | 12pm | W 69-67 (0-0, 9-8) |
| Dec 28 | Fri | Mesa Tourney vs Santa Ana | San Diego | 4pm | L 61-76 (0-0, 9-9) |
| Dec 29 | Sat | Mesa Tourney vs Glendale | San Diego | 2pm | W 87-83 (0-0, 10-9) |
| Jan 5 | Sat | Cuesta College | San Luis Obispo | 7pm | W 75-69 (0-0, 11-9) |
| Jan 9 | Wed | Lassen College | Modesto | 5pm | L 52-66 (0-0, 11-10) |
| Jan 12 | Sat | *Columbia College | Coalinga | 7pm | W 87-58 (1-0, 12-10) |
| Jan 16 | Wed | *Reedley College | Reedley | 7pm | L 50-60 (1-1, 12-11) |
| Jan 19 | Sat | *Merced College | Merced | 7pm | W 62-60 (2-1, 13-11) |
| Jan 23 | Wed | *Porterville College | Coalinga | 7pm | W 77-43 (3-1, 14-11) |
| Jan 26 | Sat | *Fresno City College | Fresno | 7pm | L 73-88 (3-2, 14-12) |
| Jan 30 | Wed | *College of the Sequoias | Coalinga | 7pm | W 62-60 (4-2, 15-12) |
| Feb 2 | Sat | BYE | |||
| Feb 6 | Wed | *Columbia College | Columbia | 7pm | L 54-56 (4-3, 15-13) |
| Feb 9 | Sat | *Reedley College | Coalinga | 7pm | L 71-83 (4-4, 15-14) |
| Feb 13 | Wed | *Merced College | Coalinga | 7pm | W 69-64 (5-4, 16-14) |
| Feb 16 | Sat | *Porterville College | Porterville | 7pm | W 86-77 (6-4, 17-14) |
| Feb 20 | Wed | *Fresno City College | Coalinga | 7pm | W 86-83 (7-4, 18-14) |
| Feb 23 | Sat | *College of the Sequoias | Visalia | 7pm | W 53-52 (8-4, 19-14) |
| Mar 1 | Sat | Yuba College (1st round playoffs) | Marysville | 7pm | |
| *Central Valley Conference Games | Home Games in Bold |
||||

