| Month | Date | Day | Opponent | Time | Innings | Location | Results |
| Feb | 1 | Fri | Cerro Coso | 2:00 pm | 9 | Ridgecrest | W 16-15 (0-0, 1-0) |
| 2 | Sat | Cerro Coso | 10:00 am | 9 | Ridgecrest | W 12-1 (0-0, 2-0) | |
| 2 | Sat | Cerro Coso | 1:30 pm | 9 | Ridgecrest | L 3-6 (0-0, 2-1) | |
| 7 | Thu | Gavilan | 2:00 pm | 10 | Coalinga | L 2-4 (0-0, 2-2) | |
| 8 | Fri | Gavilan | 2:00 pm | 9 | Gilroy | L 4-13 (0-0, 2-3) | |
| 9 | Sat | Gavilan | 12:00 pm | 9 | Coalinga | L 1-6 (0-0, 2-4) | |
| 16 | Sat | Allan Hancock | 1:00 pm | 9 | Coalinga | L 0-7 (0-0, 2-5) | |
| 22 | Fri | Mendocino | 2:00 pm | 9 | Mendocino | L 2-4 (0-0, 2-6) | |
| 23 | Sat | Mendocino | 12:00 pm | 9 | Mendocino | W 7-1 (0-0, 3-6) | |
| 26 | Tue | Porterville* | 2:00 pm | 9 | Coalinga | W 5-4 (1-0, 4-6) | |
| 28 | Thu | Porterville* | 2:00 pm | 9 | Porterville | W 4-3 (2-0, 5-6) | |
| Mar | 2 | Sat | Porterville* | 1:00 pm | 9 | Coalinga | L 9-12 (2-1, 5-7) |
| 5 | Tue | COS* | 2:00 pm | 9 | Visalia | W 9-7 (3-1, 6-7) | |
| 7 | Thu | COS* | 2:00 pm | 9 | Coalinga | W 8-0 (4-1, 7-7) | |
| 11 | Mon | COS* | 1:00 pm | 9 | Visalia | W 5-2 (5-1, 8-7) | |
| 12 | Tue | Reedley* | 2:00 pm | 9 | Coalinga | L 1-13 (5-2, 8-8) | |
| 14 | Thu | Reedley* | 6:00 pm | 9 | Reedley | W 4-3 (6-2, 9-8) | |
| 16 | Sat | Reedley* | 1:00 pm | 9 | Coalinga | W 4-2 (7-2, 10-8) | |
| 19 | Tue | Merced* | 2:00 pm | 9 | Merced | ||
| 21 | Thu | Merced* | 2:00 pm | 9 | Coalinga | ||
| 23 | Sat | Merced* | 1:00 pm | 9 | Merced | ||
| 29 | Fri | Victor Valley | 2:00 pm | 9 | Victorville | ||
| 30 | Sat | Victor Valley | 11:00 am | 9 | Victorville | ||
| 30 | Sat | Victor Valley | 2:30 pm | 9 | Victorville | ||
| Apr | 2 | Tue | Taft* | 2:00 pm | 9 | Coalinga | |
| 4 | Thu | Taft* | 2:00 pm | 9 | Taft | ||
| 6 | Sat | Taft* | 1:00 pm | 9 | Coalinga | ||
| 9 | Tue | Fresno* | 3:00 pm | 9 | Fresno | ||
| 11 | Thu | Fresno* | 2:00 pm | 9 | Coalinga | ||
| 13 | Sat | Fresno* | 1:00 pm | 9 | Fresno | ||
| 16 | Tue | Taft* | 2:00 pm | 9 | Taft | ||
| 18 | Thu | Reedley* | 6:00 pm | 9 | Reedley | ||
| 20 | Sat | Porterville* | 1:00 pm | 9 | Porterville | ||
| 21 | Sun | Fresno* | 1:00 pm | 9 | Coalinga | ||
| 23 | Tue | COS* | 2:00 pm | 9 | Coalinga | ||
| 26 | Fri | Merced* | 2:00 pm | 9 | Coalinga | ||
| 30 | Tue | State Play-in Game | TBA | 9 | TBA | ||
| May | 3-4 | Fri | NorCal Regional | TBA | 9 | TBA | |
| 10-12 | Fri | NorCal Super Regional | TBA | 9 | TBA | ||
| 17-19 | Fri | State Championships | TBA | 9 | Bakersfield, CA | ||
| Bold = Home Game | * = CVC Conference Game (Updated 3/18/13) | ||||||

