| # | NAME | Ht. | Wt. | B/T | YEAR | Hometown | High School |
| Pitchers | |||||||
| 14 | Scott Kimberling | 6' | 205 | RHP | Soph | Sanger | Sanger |
| 27 | Daniel Sterling | 5' 10" | 145 | LHP | Fresh | Rosamond | Rosamond |
| 16 | Matt Vasquez | 5' 10" | 150 | LHP | Fresh | Firebaugh | Firebaugh |
| 8 | Neal Fagundes | 6' | 195 | RHP | Soph | Lemoore | Lemoore |
| 21 | John Santistevan | 6' | 190 | RHP | Soph | Taylorsville, UT | Taylorsville |
| 10 | Scott Salwasser | 5' 9" | 180 | LHP | Soph | Fresno | Buchannan |
| Catchers | |||||||
| 28 | Kris Moreno | 5' 8" | 190 | R/R | Fresh | Fresno | Fresno |
| 15 | Brad Arnold | 5' 7" | 180 | R/R | Fresh | Fresno | Edison |
| First Base | |||||||
| 22 | Ryan Castadio | 6' 2" | 185 | R/R | Soph | Lemoore | Lemoore |
| 35 | Sal Solorio | 5' 10" | 195 | R/R | Fresh | Coalinga | Coalinga |
| Second Base | |||||||
| 9 | Rene Martinez | 5' 10" | 165 | L/R | Fresh | Fresno | Central |
| 17 | Trevor Piepkorn | 5' 9" | 155 | R/R | Fresh | Coalinga | Coalinga |
| Shortstop | |||||||
| 3 | Daniel Patching | 5' 10" | 150 | R/R | Soph | Mandurah, AUS | Halls Head |
| 4 | Dustin Lloyd | 5' 7" | 130 | R/R | Soph | Coalinga | Coalinga |
| Third Base | |||||||
| 20 | Alex Guiterrez | 5' 10" | 180 | R/R | Soph | Firebaugh | Firebaugh |
| Outfield | |||||||
| 7 | Joe Jones | 5' 8" | 155 | R/R | Soph | Lemoore | Lemoore |
| 11 | James Patton | 5' 11" | 170 | L/L | Fresh | Hanford | Hanford |
| 6 | Joe Gonzales | 5' 10" | 160 | L/R | Fresh | Fresno | Edison |
| 34 | CJ Symonds | 6' 5" | 210 | R/R | Fresh | Lemoore | Lemoore |
| 33 | Jesse Monroy | 5' 7" | 210 | R/R | Fresh | Coalinga | Coalinga |
| 24 | Cody Wells | 5' 10" | 165 | R/R | Fresh | Coalinga | Coalinga |
| Coaches | |||||||
| 38 | Paul Hodsdon | ||||||
| 32 | Sam Taylor | ||||||
| 12 | Mark Yanez | ||||||

